1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Nov-17 10:00 Sunny 298.4 764.3 2.8916 2.8970 0.0054 6375.6 6376.6 1.0 1.23 1.23 1.23 73.8 73.2 170901/015
2-Nov-17 11:00 Sunny 298.6 764.1 2.8808 2.8853 0.0045 6376.6 6377.6 1.0 1.23 1.23 1.23 73.8 61.0 170901/016
2-Nov-17 13:00 Sunny 301.0 762.9 2.9347 2.9378 0.0031 6377.6 6378.6 1.0 1.22 1.22 1.22 73.4 42.2 170901/017
8-Nov-17 9:00 Cloudy 296.4 765.8 2.8187 2.8206 0.0019 6402.6 6403.6 1.0 1.24 1.24 1.24 74.1 25.6 170901/042
8-Nov-17 10:00 Cloudy 296.6 765.6 2.8487 2.8516 0.0029 6403.6 6404.6 1.0 1.24 1.23 1.24 74.1 39.1 170901/043
8-Nov-17 11:00 Cloudy 296.8 765.4 2.8302 2.8324 0.0022 6404.6 6405.6 1.0 1.23 1.23 1.23 74.1 29.7 170901/044
14-Nov-17 10:00 Cloudy 296.7 764.6 2.9077 2.9096 0.0019 6429.6 6430.6 1.0 1.23 1.23 1.23 74.0 25.7 170902/006
14-Nov-17 11:00 Cloudy 296.9 764.4 2.8505 2.8530 0.0025 6430.6 6431.6 1.0 1.23 1.23 1.23 74.0 33.8 170902/007
14-Nov-17 13:00 Cloudy 297.7 762.9 2.8659 2.8679 0.0020 6431.6 6432.6 1.0 1.23 1.23 1.23 73.8 27.1 170902/008
20-Nov-17 13:00 Cloudy 290.7 766.4 2.8901 2.8952 0.0051 6456.6 6457.6 1.0 1.25 1.25 1.25 74.9 68.1 170802/017
20-Nov-17 14:00 Cloudy 290.9 766.2 2.8353 2.8391 0.0038 6457.6 6458.6 1.0 1.25 1.25 1.25 74.9 50.8 170802/018
20-Nov-17 15:00 Cloudy 291.1 766.0 2.8964 2.9007 0.0043 6458.6 6459.6 1.0 1.25 1.25 1.25 74.8 57.5 170802/019
24-Nov-17 9:00 Sunny 290.3 769.7 2.8902 2.8939 0.0037 6483.6 6484.6 1.0 1.25 1.25 1.25 75.1 49.3 170902/096
24-Nov-17 10:00 Sunny 290.5 769.5 2.8241 2.8265 0.0024 6484.6 6485.6 1.0 1.25 1.25 1.25 75.1 32.0 170902/097
24-Nov-17 13:00 Sunny 291.2 768.9 2.8476 2.8499 0.0023 6485.6 6486.6 1.0 1.25 1.25 1.25 75.0 30.7 170902/098
30-Nov-17 9:00 Sunny 295.2 766.3 2.7971 2.8002 0.0031 6510.6 6511.6 1.0 1.24 1.24 1.24 74.3 41.7 171001/033
30-Nov-17 10:00 Sunny 295.4 766.1 2.8416 2.8435 0.0019 6511.6 6512.6 1.0 1.24 1.24 1.24 74.3 25.6 171001/034
30-Nov-17 11:00 Sunny 295.6 765.9 2.8561 2.8588 0.0027 6512.6 6513.6 1.0 1.24 1.24 1.24 74.2 36.4 171001/035
Min 26
Max 73
Average 42